| ISIN | Amount lying unclaimed (in INR) (Net of TDS) | Category (Interest / Dividend / Redemption amount) | No. of investors * | Date when amount became due (dd/mm/yyyy) | Date when unclaimed amount was transferred to Escrow Account (dd/mm/yyyy) | Date when amount is to be transferred to IPEF (dd/mm/yyyy) | |||
| INE0H7R07017 | 25,057 | Interest | 20 | 24-05-2026 | 30-04-2026 | 30-05-2033 | |||
| INE0H7R07025 | 46,162 | Interest | 13 | 24-05-2026 | 30-04-2026 | 30-05-2033 | |||
| INE0H7R07033 | 19,133 | Interest | 11 | 24-05-2026 | 30-04-2026 | 30-05-2033 | |||
| Total | 90,352 | 44 | |||||||
| *Total number of NCD holders is 22 (based on PAN). However, some investors hold NCDs across multiple ISINs, leading to duplication in the investor count when reporting unpaid interest on an ISIN-wise basis. | |||||||||
Name and designation of Nodal Officer
Ms. Gunjan Singh, Company Secretary
Email ID
cs.nhim@nhit.co.in / nhit@nhit.co.in
Contact Detail
+9111-49253927